Fee Calculator by Arora Dental
Hello Brantford! We value transparency and understand dental costs can be stressful.
Use our free dental fee calculator to estimate treatment costs. We follow the Ontario Dental Fee Guide. Remember, it's an estimate and actual costs may vary.
1. Are you an adult or a child?

Adult

Under 12
Here is a list of all our fee estimates
| Procedure | Type | Adult Price | Child Price |
|---|---|---|---|
| Exam & X-Ray | — | $150.00 - $220.00 | $90.00 - $150.00 |
| Emergency Consult | — | $80.00 - $150.00 | $80.00 - $125.00 |
| Cleaning (scaling only) | — | $200.00 | $100.00 - $150.00 |
| Filling | incisor | $220.00 - $280.00 | $190.00 - $285.00 |
| Filling | canine | $220.00 - $300.00 | $190.00 - $285.00 |
| Filling | premolar | $250.00 - $350.00 | — |
| Filling | molar | $250.00 - $400.00 | $200.00 - $350.00 |
| Root Canal | incisor | $750.00 - $900.00 | — |
| Root Canal | canine | $800.00 - $950.00 | — |
| Root Canal | premolar | $900.00 - $1100.00 | — |
| Root Canal | molar | $1000.00 - $1450.00 | — |
| Teeth Whitening | — | $400.00 | — |
| Crown | — | $1200.00 - $1450.00 | — |
| Implant | — | $3900.00 - $4800.00 | — |
| Invisalign | — | $3995.00 - $5500.00 | — |
| Tooth Removal | incisor | $250.00 - $300.00 | $150.00 - $250.00 |
| Tooth Removal | canine | $250.00 - $320.00 | $150.00 - $250.00 |
| Tooth Removal | premolar | $250.00 - $302.00 | — |
| Tooth Removal | molar | $300.00 - $650.00 | $200.00 - $300.00 |
| Bone Preservation (Graft) | — | $250.00 - $550.00 | — |
| Laughing Gas | — | — | $100.00 - $250.00 |
Dental Insurance Accepted






Don't See Your Insurance? We Accept Most Major Plans and the CDCP.
Learn more about the CDCP and how it can help you.
Learn MoreWhat Our Patients Say
★★★★★
5.0Over 1160 5-star reviews
